Pro Valorant configuration and much more
Having a Pro Configuration is important as Valorant is an extremely popular first person shooter game developed by the company Riot Games (the creators of League of Legends).
Upon his arrival, Valorant has consistently maintained over 1 million concurrent viewers on the Twitch streaming platform.
Without even being fully released to the masses, Valorant has already proven itself to be a worthy competitor within the gaming and esports scene .
Because Valorant is a competitive Esports game, there is great potential for up-and-coming players to earn a living broadcasting, playing professionally, and much more.
If you are one of those people trying to get to the pro scene early then you will definitely want to play games, you are absolutely better, and that is exactly why we have created this Valorant Pro setup list.
Optimizing your sensitivity, settings, and settings is one of the best ways to get better at any game.
It's obvious that playing more and practicing consistently is the absolute best way to improve, but if you have non-optimized setups and / or hardware then it will be difficult to compete against the rest of the competition.
So by looking at this list of Valorant Pro settings, you should have a better idea of what the pros use to play with, and hopefully you will be able to advance your settings by using this as a guide.
Top Players Pro Valorant Settings 2020
Team | Player | Sensitivity | Scoped Sensitivity | DPI | eDPI |
---|---|---|---|---|---|
Hiko | 0.36 | 1.0 | 1600 | 576 | |
TenZ | 0.485 | 0.875 | 800 | 388 | |
Rliks | 0.535 | 1.0 | 400 | 214 | |
psalm | 0.314 | – | 800 | 251.2 | |
JASONR | 0.619 | 1.0 | 400 | 247.6 | |
POW3R | 0.47 | 1.0 | 400 | 188 | |
Think | 0.55 | 1.0 | 450 | 247.5 | |
Choose | 0.233 | 0.8 | 1600 | 372.8 | |
POACH | 0.43 | 1.0 | 800 | 344 | |
Stewie2K | 0.64 | 1.25 | 400 | 256 | |
72hrs | 0.5 | – | 400 | 200 | |
nitr0 | 0.648 | 1.04 | 400 | 259.2 | |
aceu | 0.50 | 1.0 | 800 | 424 | |
ShahZaM | 0.53 | 0.9 | 400 | 212 | |
SicK | 0.235 | 1.0 | 800 | 188 | |
sinatraa | 0.48 | 1.0 | 800 | 384 | |
zombs | 0.54 | 1.0 | 400 | 216 | |
dapr | 0.6 | 1.0 | 400 | 240 | |
Myth | 0.18 | 0.554 | 700 | 126 | |
Subroza | 0.277 | 1.0 | 800 | 221.6 | |
WARDELL | 0.7 | 0.875 | 400 | 280 | |
reltuC | 0.3 | 1.0 | 800 | 240 | |
hazed | 0.31 | 1.0 | 800 | 248 | |
Drone | 0.314 | 1.0 | 800 | 251 | |
Summit1G | 0.415 | 1.0 | 400 | 166 | |
Dizzy | 0.485 | 1.0 | 800 | 388 | |
n0thing | 0.674 | 1.0 | 400 | 269.6 | |
ONSCREEN | 1.0 | 1.0 | 400 | 400 | |
TimTheTatman | 0.5 | 0.5 | 800 | 400 | |
Seagull | 0.18 | 1.0 | 1600 | 288 | |
DrLupo | 0.42 | 0.8 | 800 | 336 | |
Tfue | 0.65 | 1.0 | 400 | 260 | |
tavern | 0.6 | 1.0 | 400 | 240 | |
Kephrii | 0.5 | 0.65 | 400 | 200 | |
CDNThe3rd | 0.510 | 1.0 | 400 | 204 | |
fl0m | 0.5 | 1.0 | 800 | 400 | |
MuMiNo | 1.0 | 0.81 | 400 | 400 | |
Sadovnik | 0.8 | 1.0 | 400 | 320 | |
just9n | 0.7 | 1.0 | 400 | 280 | |
Teeth | 0.3 | 0.65 | 800 | 240 | |
N1KOLA | 0.37 | – | 800 | 296 | |
davidp | 0.55 | – | 400 | 220 | |
ALEX | 0.55 | 1.0 | 400 | 220 | |
Shaiiko | 0.6 | 0.525 | 400 | 240 | |
GeT_RiGhT | 0.754 | 1.0 | 400 | 301.6 | |
Shroud | 0.78 | 1.0 | 450 | 351 | |
Ninja | 0.41 | 0.75 | 800 | 328 | |
S1mple | 0.971 | 1.0 | 400 | 388.4 | |
Brax | 0.377 | 1.0 | 400 | 150.8 | |
Skadoodle | 0.7 | 0.7 | 400 | 280 | |
AZK | 0.63 | 1.0 | 400 | 252 | |
crashies | 0.2 | 0.875 | 800 | 160 | |
food | 0.283 | 1.0 | 800 | 226.4 | |
Selly55 | 0.88 | 1.0 | 400 | 352 | |
Kurt | 0.144 | – | 1600 | 230.4 | |
ZerG | 0.4 | 1.0 | 800 | 320 | |
Nurfed | 2.0 | – | 400 | 800 | |
ec1s | 0.314 | 1.0 | 800 | 251 | |
Arditi | 0.59 | 1.14 | 400 | 236 | |
Soulcas | 0.524 | 1.0 | 400 | 209 | |
L1NK | 0.49 | 1.0 | 400 | 196 | |
Kryptix | 0.471 | 0.8 | 400 | 188 | |
Coffee | 0.24 | 1.0 | 1600 | 384 | |
zeddy | 0.3 | 1.0 | 800 | 240 | |
1mpala | 0.493 | 1.0 | 1600 | 788.8 | |
PLAYER1 | 0.4 | 1.0 | 800 | 320 | |
Brother | 0.314 | 1.0 | 800 | 251 | |
gMd | 0.76 | 1.0 | 400 | 304 | |
Bjor | 0.58 | 1.0 | 400 | 232 | |
ScreaM | 0.785 | 0.884 | 400 | 314 | |
pyth | 0.7 | 1.0 | 400 | 280 | |
JEROME | 0.471 | 1.0 | 800 | 376 | |
leakeN | 0.53 | – | 400 | 212 | |
hype | 0.55 | – | 400 | 220 | |
DPS | 0.177 | – | 800 | 141.6 | |
kpiz | 0.177 | – | 800 | 141.6 | |
neph | 0.6 | – | 400 | 240 | |
iDex | 0.244 | – | 800 | 195.2 | |
Lazvell | 0.4 | 0.8 | 800 | 320 | |
crow | 0.447 | 1.0 | 400 | 178.8 | |
Reita | 0.44 | 0.9 | 800 | 352 | |
LATEX | 0.314 | – | 800 | 251.2 | |
Mixwell | 0.69 | 1.0 | 400 | 276 | |
Patitek | 0.82 | 1.0 | 400 | 328 | |
Shao | 0.524 | – | 400 | 209.6 | |
7ssk7 | 0.29 | 1.0 | 800 | 232 | |
ANGE1 | 0.785 | – | 400 | 314 | |
dinkzj | 0.41 | 0.8 | 800 | 328 | |
Art1st | 0.141 | – | 1600 | 225.6 | |
cad | 0.55 | 0.92 | 400 | 220 | |
deM0 | 0.624 | 0.624 | 400 | 249.6 | |
DiMAS | 0.45 | – | 800 | 360 | |
zotie | 0.377 | – | 800 | 301.6 | |
cry0 | 0.471 | 1.0 | 400 | 188 | |
rAx | 0.629 | 1.0 | 400 | 251 | |
luckeRRR | 0.913 | 1.0 | 400 | 365.2 | |
Baexco | 0.75 | – | 400 | 300 | |
ItzzChrizZ | 0.4 | 0.7 | 700 | 280 | |
k1Ng | 0.485 | 1.0 | 800 | 388 |
Comments
Post a Comment